steel challenge @ ussa 10-7-12

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

ryanncass

Sharpshooter
Special Hen
Joined
May 17, 2009
Messages
1,301
Reaction score
1
Location
claremore
Time for Steel challenge weather looks good high of 62 so come on out and shoot some steel.



We will have all the normal Divisions, Rimfire pistol optic/iron, Centerfire pistol optic /iron, And Rimfire rifle iron/optic. 15 dollars for non-members, 10 dollars for members,

Shoot a second gun for 5 dollars more.
Sign in at 10 shooting at 10:30.
We will shoot 6 stages round count 150 if you don’t miss.


Hope to see you there
Ryan Alexander
 

idleclamp

Sharpshooter
Special Hen
Joined
Feb 8, 2007
Messages
520
Reaction score
0
Location
Bixby, OK
That looks like it was our sheets, sorry, I didn't know what to do with the bucket so I left it at the clubhouse with the guy behind the counter. Next time I'll look for you.
 

Stolidon

New to the site!
Joined
Oct 10, 2012
Messages
1
Reaction score
0
Location
Sand Springs
Hey,

Just wanted to point out that there was an error on the score sheet. On the last run on pendulam I got a .39, there had to be a 5 to 8 or so in front of that, I haven't seen ANYBODY that good. It would move me from the bottom of the top half to somewhere in the top of the bottom half, with a little luck.

Thanks,

Don
 

ryanncass

Sharpshooter
Special Hen
Joined
May 17, 2009
Messages
1,301
Reaction score
1
Location
claremore
CENTERFIRE IRONSIGHT
Name Pendulum Roundabout Showdown 5 to Go Smoke & Hope Accelerator TOTAL
Rob Elston 24.53 14.18 16.72 19.65 13.37 15.11 103.56
Tony Lupo 21.52 18.14 19.54 22.18 15.55 19.27 116.2
Heath Krier 25.7 16.66 21.34 22.21 13.89 17.01 116.81
Renato 23.15 16.42 17.37 23.19 17.64 21.11 118.88
Jason Bland 26.27 17.54 18.41 19.68 20.16 20.73 122.79
Ryan Alexander 31.12 17.19 20.38 20.08 14.34 19.86 122.97
Rick Hart 28.74 19.75 21.31 25.03 14.5 19.86 129.19
Matt Pizzolli 23.84 20.05 21.13 25.53 17.87 21.26 129.68
Larry Lewis 26.01 20.72 19.88 22.09 18.01 23.49 130.2
Phil Clark 26.04 19.67 22.14 26.36 13.85 23.66 131.72
John Jeffries 29.92 18 23.21 21.95 17.24 21.94 132.26
Don Gregory 26.97 23.71 23.22 21.96 14.43 22.02 132.31
Don Deal 36.8 24.12 24.97 28.51 14.64 28.05 157.09
Shelton Stubblefield 33.1 26.62 31.33 33.22 16.76 22.11 163.14
Jed Scammon 43.04 28.38 26.14 29.17 25.63 29.52 181.88
Brian Hummingbird 46.53 24.86 33.8 42.71 18.31 24.15 190.36
Jeff Hughes 44.6 29.54 27.25 47.72 17.07 31.79 197.97
Shannon Jeffries (L) 75.18 29.39 39.18 61.57 21.27 31.86 258.45
Scott McCoy 77.04 27.68 24.47 120 20.65 24.47 294.31

It did change it a little bit. Im not going to upload new ones but here is the fixed scores
 

Latest posts

Top Bottom