Are we headed to an early Fall?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

bigred1

Sharpshooter
Supporting Member
Special Hen Supporter
Joined
Dec 8, 2015
Messages
10,108
Reaction score
18,221
Location
Lincoln county
20200829_135744.jpg
20200829_135754.jpg
 

rickm

Sharpshooter
Special Hen
Joined
Aug 14, 2012
Messages
3,060
Reaction score
3,988
Location
Durant
I wish i had them temps around here was 104 yesterday and suppose to be about the same today already 100 and the night time lows in the low 80's with very little to no rain in sight.
 

TwoForFlinching

Sharpshooter
Special Hen
Joined
Aug 14, 2012
Messages
10,445
Reaction score
5,698
Location
Lawton
I wonder if the worldwide lock downs, April in USA, longer periods around the world, less hydrocarbons in the atmosphere have something to do with it...

The sooner we have our 1st frost the better I'll fell. Damn ragweed..

September is ragweed hell when the fronts come from the north... October is ragweed hell when Texas swells heat from the south. I'm all about a real early fall, but this will be first fall, followed by second summer, then straight into winter as always lol
 

Rod Snell

Sharpshooter
Special Hen
Joined
Aug 10, 2006
Messages
2,556
Reaction score
362
Location
Altus
https://www.weather.gov/oun/climate-records
Climatological averages and records are available for Oklahoma City
and Lawton, OK, and Wichita Falls, TX.
Temperature Records for September in Oklahoma City


Search:
Day Avg Temp Avg High Avg Low Warm High Year Cold High Year Warm Low Year Cold Low Year
1 79.4 90 68 106 2000 69 2003 80 1951 53 1956
2 79.1 90 68 108 2000 68 1967 78 1961 52 1974
3 78.8 90 68 108 2000 68 2008 80 1939 47 1974
4 78.4 89 68 107 1998 66 1961 79 1970 46 1974
5 78.1 89 67 106 1998 64 1962 77 1939 47 1974
6 77.7 88 67 106 1947 68 2014 77 2012 51 1974
7 77.4 88 67 105 2012 66 1962 77 1936 49 1898
8 77.0 88 66 101 1922 73 2018 80 1896 48 1957
9 76.6 87 66 99 1970 67 1929 77 1896 50 2012
10 76.3 87 66 101 2000 64 1929 77 1938 47 1962
11 75.9 87 65 105 2000 60 1898 77 1936 48 1940
12 75.5 86 65 102 1930 64 1989 78 1930 45 1898
13 75.1 86 64 102 2011 53 1989 78 1978 45 1902
14 74.7 85 64 102 1965 58 1975 77 1965 47 1993
15 74.3 85 64 100 1965 57 1903 76 1956 44 1993
16 73.9 85 63 101 1978 59 1903 76 1965 44 1993
17 73.4 84 63 99 1972 58 1973 78 1978 44 1903
18 73.0 84 62 98 1997 53 1971 78 1978 42 1981
19 72.6 83 62 98 1954 56 1971 76 1978 44 1971
20 72.2 83 62 100 1954 52 1896 76 1954 41 1971
21 71.8 82 61 97 1998 59 1995 76 2017 39 1983
22 71.4 82 61 96 2000 58 1995 76 1931 41 1995
23 70.9 82 60 97 1931 58 1925 75 1931 38 1995
24 70.5 81 60 98 1939 56 2000 74 1958 36 1989
25 70.1 81 59 97 1939 53 1926 74 1933 41 1989
26 69.7 80 59 98 1977 46 1926 73 1998 35 1912
27 69.3 80 59 96 1953 47 1927 72 2019 38 1942
28 68.9 80 58 104 1953 53 1984 73 1977 37 1896
29 68.5 79 58 96 1977 47 1945 72 2019 39 1916
30 68.1 79 57 100 1977 54 1985 72 2019 36 1895

Oklahoma Weather, like most dry continental climates, is characterized by high variability from week to week, and year to year.
Follow the links at the top of this page.

In SW OK now (Altus), our trees are more affected by our drought than the temps, which have been high.
 

Latest posts

Top Bottom